Overview
Wrapbook provides reports and exports for payroll, projects, accounting, workers, vendors, and production data. Use this directory to find the report or export you need, learn what it contains, and understand where to access it.
Where to find reports and exports
Company-level reports
From the company view, open More in the left-side navigation. You can access:
Company reports — company-level reports across your organization
1099 reporting — a summary of payments made to 1099 vendors for a selected tax year, with options to export or e-file
Project-level reports and exports
After selecting a project, reporting and export tools are available from the project dashboard and left-side navigation:
Dashboard — includes shortcuts to project timecards and payroll batches
Payroll — payroll batches, payroll reports, and payroll-related exports
Accounting — accounting reports, General Ledger, PAS reports, and accounting exports
Vendors — vendor information and vendor exports
Files & exports — tax, startwork, accounting, payroll, COI, and uploaded files
Export formats
Depending on the report or export, files may be available in one of the following formats:
CSV — spreadsheet-compatible data for Excel, Google Sheets, or accounting software
PDF — a formatted, printable report or document
XLSX — a spreadsheet workbook, available for some PAS reports
ZIP — a compressed archive containing multiple PDFs or supporting documents
Where your download goes
Some reports download directly to your computer after you select an export format.
Reports that require processing may appear in the Downloads drawer while they are being generated and after they are ready. Open the Downloads drawer by clicking the download icon next to your name in the top-right corner of any Wrapbook page.
For bulk exports from a project's Files & exports dashboard:
Wrapbook displays Preparing your export when the export begins
When the export is complete, Wrapbook displays Export is ready with a Download link
You do not need to stay on the page while the export processes
Bulk paystub exports also send an email with a link when the ZIP file is ready.
Roles and permissions
Abbreviation | Role |
|---|---|
Admin | Company Admin |
Manager | Company Manager |
Accountant | Accountant |
PC | Project Coordinator |
PA | Project Assistant |
DH | Department Head |
Custom roles may also provide access to reports and exports. For more information, see Roles & permissions.
For custom roles:
Reports → Production & payroll reports → View all provides access to company and project reports
Reports → Production & payroll reports → View basic provides access to project reports only
Accounting reports → Full access provides access to accounting reports for all projects
Individual exports may require additional Accounting & Cost Tracking permissions
Company-level reports
These reports provide data across a company or across multiple projects.
Report | Description | Access |
|---|---|---|
Index of company-level reports available in Wrapbook. Access it from More → Company reports in the company view. | — | |
Summary of payments made to 1099 vendors for the selected tax year. The 1099 reporting page includes Export and E-file actions. | Based on company 1099 reporting permissions | |
Demographic information about workers hired across your projects. | Admin, Manager, Accountant | |
A line-by-line breakdown of payroll entries across projects. The report can be exported as a CSV file. | Admin, Manager, Accountant, PC | |
A breakdown of employer costs, taxes, fees, and fringes. Fringe reports can be available at the company, project, and payroll levels. | Admin, Manager, Accountant | |
Worker Paid Sick Leave balances, including accrued, available, pending, and used amounts. | Admin, Manager, Accountant | |
A record of payroll runs completed by the company. | Admin, Manager, Accountant | |
A record of requests such as voids and reissues submitted across the company. | Admin, Manager, Accountant | |
A record of payments made and paystubs generated across the company. | Admin, Manager, Accountant | |
Payment and compensation information for workers across projects. | Admin, Manager, Accountant | |
California EDD reporting for companies that hire independent contractors. | Company Admin | |
Tax documents generated for the company, including W-2s and 1099s. | Admin, Manager, Accountant | |
A summary of payroll, payments, and tax data for projects that have wrapped. | Admin, Manager, Accountant |
Project-level reports
Project-level reports are scoped to one project.
Report | Description | Access |
|---|---|---|
Index of project-level reports available in Wrapbook. | — | |
A history of timecard and expense actions, including who made changes and when. | Admin, Manager, Accountant, PC, or a custom role with Production & payroll reports access | |
Payment and compensation details for workers on one project. | Admin, Manager, Accountant, PC, or a custom role with Production & payroll reports access | |
Cash-based expenses submitted and approved for a project. | Admin, Manager, Accountant, PC, or a custom role with Production & payroll reports access | |
A high-level overview of payroll and payment activity within a project. | Admin, Manager, Accountant, PC, or a custom role with Production & payroll reports access |
Payroll-level reports
Payroll-level reports are scoped to a payroll run or provide payroll-specific information.
Report | Description |
|---|---|
Index of payroll-level reports available in Wrapbook. | |
A summary of fees and employer costs associated with a payroll invoice. | |
A breakdown of cost codes, tags, and fringe allocations for payroll transactions. | |
Checks and direct deposits made to workers in a payroll, including wages, deductions, payment status, and net pay. | |
A record of changes made to a payroll before it is finalized. Company Admin access and MFA are required. | |
Export payroll data in a format compatible with Hot Budget. | |
A detailed, line-by-line breakdown of activity within a payroll run. Project Assistants can access this report. | |
Vacation and holiday accrual balances for union workers, including accrued, paid, and remaining amounts. |
Project Assistants can access the Invoice Fee Summary and Payroll Log. Project Assistants do not have access to the Cost Code Report.
Accounting reports and exports
Accounting reports and exports are available in the Production Accounting Suite (PAS).
PAS reports
Report | Description | Access |
|---|---|---|
Index of PAS reporting articles. | — | |
Account balances used to verify that debits and credits balance. | Admin, Accountant, or a custom role with Accounting reports — Full access | |
Budget-to-actual cost reporting, including purchase orders. | Admin, Accountant, or a custom role with Accounting reports — Full access | |
A general ledger export across productions at the company level. | Admin, Manager | |
A downloadable general ledger for project-level financial transactions. | Admin, Accountant, or a custom role with Accounting reports — Full access | |
An interactive, real-time ledger for filtering, reviewing, editing, and exporting posted transactions in the browser. | Admin, Manager, Accountant, or a custom role with Accounting reports — Full access | |
An audit trail of Estimated Final Cost changes by period and account. | Admin, Accountant, or a custom role with Accounting reports — Full access | |
A comparison of EFC changes for a selected period. | Admin, Accountant, or a custom role with Accounting reports — Full access | |
Export journal entry data and transaction audit reports. | Admin, Accountant, or a custom role with the required journal-entry permissions | |
Export AP invoice reports. | Admin, Accountant, or a custom role with AP invoice permissions | |
Export payroll invoice reports. | Admin, Accountant, or a custom role with payroll invoice permissions |
PAS and Cost tracking exports
Export | Description | Access |
|---|---|---|
Export PO summary or detail CSVs, backups, PO binders, and accounting-software formats. | Admin, Accountant, or a custom role with Purchase orders permissions | |
Export PO data to CSV, Hot Budget, Showbiz, Saturation.io, a backup, or a PO Binder. | Admin, Manager, PC, or a custom role with Purchase orders access | |
Export vendor payment information in a grouped report format. | Admin, Accountant, or a custom role with the required vendor-payment permissions | |
Export AP transaction and audit reports from the posting page. | Admin, Accountant, or a custom role with the required AP permissions |
Vendor reports
Report | Description | Access |
|---|---|---|
Index of vendor reporting available in Wrapbook. | — | |
Export vendor listings, spend summaries, or detailed spend data as a CSV file. | Admin, Manager, or a custom role with vendor permissions | |
Export vendor 1099 data. | Admin, Manager, or a custom role with vendor permissions |
Other exports and bulk document downloads
Export | Description | Access |
|---|---|---|
Export worker names, job titles, phone numbers, email addresses, and mailing addresses from the All people dashboard as a CSV file. | Admin, Manager | |
Export selected project timecards as PDF, CSV, Audit Log, Hot Budget, or Hot Budget with headers. | Admin, Manager, assigned PC, or a qualifying custom role | |
Bulk export paystubs for a funded payroll as a ZIP file containing individual PDF paystubs. A link is also emailed when the ZIP is ready. | Admin, Manager, Accountant, PC | |
Bulk export W-4s, W-9s, state forms, I-9s, deal memos, document upload requests, and other startwork documents as ZIP files. | Admin, Manager, Accountant, PC, PA, DH | |
Bulk export purchase orders, AP invoices, payment copies, bank reconciliation reports, journal entries, and vendor W-9s. | Admin, Accountant | |
Bulk export timecards and paystubs as ZIP files. | Admin, Manager, Accountant, assigned PC | |
View and manage certificates of insurance uploaded to the project. | Based on project permissions | |
View files uploaded directly to the project. | Based on project permissions |
Some sensitive fields in bulk document exports may be masked for Project Coordinators, Project Assistants, and Department Heads unless full access has been granted.
Why is my download or export taking a long time?
Some Wrapbook reports and exports require processing before the file is ready. Large exports can take longer because Wrapbook has more records or documents to compile and, for bulk document exports, may need to package many individual PDFs into a ZIP file.
Processing time varies by export size and type.
What to expect
For Files & exports bulk downloads, Preparing your export appears when generation starts
When the file is ready, Export is ready appears with a Download link
You do not need to stay on the page while the export processes
For bulk paystub exports, Wrapbook also emails a link when the ZIP file is ready
Reports that require processing may also appear in the Downloads drawer
If you are waiting for an export
Check the screen for the Export is ready notification and download link
Check the Downloads drawer for processed reports.
For paystub exports, check the email address associated with your Wrapbook notification preferences
If the export does not complete, contact Wrapbook Support
Why did my bulk export download as a ZIP file?
Bulk document exports combine multiple files into one compressed ZIP file so they can be downloaded together.
After downloading the ZIP file, open it or use your computer’s Extract All option to access the individual PDFs and folders inside.